> About our partner and ranking methodology
> Get the iPhone app
Engineering & IT
Life Sciences & biomedicine
Natural sciences
Social sciences
Arts & humanities
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 1 | Harvard University | US | 99.7 | 98.7 | 98.8 | 34.5 | 72.4 | 96.1 |
| 2 | California Institute of Technology | US | 97.7 | 98 | 99.9 | 83.7 | 54.6 | 96 |
| 3 | Massachusetts Institute of Technology | US | 97.8 | 91.4 | 99.9 | 87.5 | 82.3 | 95.6 |
| 4 | Stanford University | US | 98.3 | 98.1 | 99.2 | 64.3 | 29.5 | 94.3 |
| 5 | Princeton University | US | 90.9 | 95.4 | 99.9 | 70.3 | 94.2 | |
| 6 | University of Cambridge | UK | 90.5 | 94.1 | 94 | 57 | 77.7 | 91.2 |
| 6 | University of Oxford | UK | 88.2 | 93.9 | 95.1 | 73.5 | 77.2 | 91.2 |
| 8 | University of California Berkeley | US | 84.2 | 99.3 | 97.8 | 39.6 | 91.1 | |
| 9 | Imperial College London | UK | 89.2 | 94.5 | 88.3 | 92.9 | 90 | 90.6 |
| 10 | Yale University | US | 92.1 | 89.7 | 91.5 | 59.2 | 89.5 | |
| 11 | University of California Los Angeles | US | 83 | 92.9 | 93.2 | 48.1 | 87.7 | |
| 12 | University of Chicago | US | 79.1 | 87.9 | 96.9 | 62.8 | 86.9 | |
| 13 | Johns Hopkins University | US | 80.9 | 89.2 | 92.3 | 100 | 58.5 | 86.4 |
| 14 | Cornell University | US | 82.2 | 88.8 | 88.1 | 34.7 | 62.4 | 83.9 |
| 15 | University of Michigan | US | 83.9 | 89.1 | 84.1 | 59.6 | 53.3 | 83.4 |
| 15 | Swiss Federal Institute of Technology Zurich | Switzerland | 77.5 | 87.8 | 83.1 | 93.7 | 83.4 | |
| 17 | University of Toronto | Canada | 75.8 | 87.9 | 82.2 | 82 | ||
| 18 | Columbia University | US | 73.8 | 73.8 | 92.6 | 90.9 | 81 | |
| 19 | University of Pennsylvania | US | 71.8 | 82.7 | 93.6 | 43.7 | 32.9 | 79.5 |
| 20 | Carnegie Mellon University | US | 70.3 | 79.3 | 95.7 | 53.7 | 39.1 | 79.3 |
| 21 | University of Hong Kong | Hong Kong | 68.4 | 71.4 | 96.1 | 56.5 | 91.4 | 79.2 |
| 22 | University College London | UK | 74 | 81.6 | 80.6 | 39 | 90.8 | 78.4 |
| 23 | University of Washington | US | 68.2 | 77.1 | 95.9 | 32.8 | 49 | 78 |
| 24 | Duke University | US | 66.8 | 71.5 | 92.3 | 100 | 49.4 | 76.5 |
| 25 | Northwestern University | US | 64.5 | 68.8 | 95.3 | 60.5 | 75.9 | |
| 26 | University of Tokyo | Japan | 87.7 | 91.9 | 58.1 | 18.4 | 75.6 | |
| 27 | Georgia Institute of Technology | US | 67.9 | 72.6 | 83.2 | 95.1 | 73.2 | 75.3 |
| 28 | Pohang University of Science and Technology | South Korea | 69.5 | 62.5 | 96.5 | 100 | 32.6 | 75.1 |
| 29 | University of California Santa Barbara | US | 56.6 | 68 | 98.8 | 89.8 | 64.3 | 75 |
| 30 | University of British Columbia | Canada | 65.1 | 74.8 | 80.3 | 42.6 | 93.3 | 73.8 |
| 30 | University of North Carolina | US | 70.9 | 75.1 | 85 | 50.2 | 21.5 | 73.8 |
| 32 | University of California San Diego | US | 59.8 | 76.3 | 90.8 | 51.8 | 31.6 | 73.2 |
| 33 | University of Illinois - Urbana | US | 68.1 | 80.9 | 72.9 | 55.9 | 73 | |
| 34 | National University of Singapore | Singapore | 65.5 | 72.6 | 78.7 | 40.5 | 97.8 | 72.9 |
| 35 | McGill University | Canada | 69 | 74.9 | 69 | 85.9 | 71.7 | |
| 36 | University of Melbourne | Australia | 58.7 | 69.2 | 83.3 | 47.7 | 88 | 71 |
| 37 | Peking University | China | 76.4 | 61.3 | 72.2 | 98.6 | 68.6 | 70.7 |
| 38 | Washington University Saint Louis | US | 58.9 | 63 | 88.6 | 56.4 | 69.9 | |
| 39 | Ecole Polytechnic | France | 57.9 | 56.1 | 91.4 | 77.9 | 69.5 | |
| 40 | University of Edinburgh | UK | 59.9 | 61.9 | 86.8 | 42.2 | 67.3 | 69.2 |
| 41 | Hong Kong University of Science and Technology | Hong Kong | 50.4 | 51.8 | 98.2 | 64.1 | 97.4 | 69 |
| 42 | Ecole Normale Superieure Paris | France | 66.8 | 48.2 | 95.7 | 30.7 | 44.9 | 68.6 |
| 43 | University of Göttingen | Germany | 57.3 | 55.9 | 92.5 | 31.7 | 44.5 | 67 |
| 43 | Australian National University | Australia | 51.9 | 62.4 | 81 | 93.9 | 67 | |
| 43 | University of Wisconsin | US | 55.5 | 64.6 | 83.4 | 43.7 | 67 | |
| 43 | Karolinska Institute | Sweden | 65.8 | 72.7 | 62.3 | 73.3 | 67 | |
| 47 | Rice University | US | 57.4 | 50.6 | 99.1 | 29.2 | 31.2 | 66.9 |
| 48 | École Polytechnique Federale of Lausanne | Switzerland | 55 | 56.1 | 83.8 | 38 | 100 | 66.5 |
| 49 | University of Science and Technology of China | China | 57.5 | 48.6 | 92.7 | 30.3 | 66 | |
| 49 | University of California Irvine | US | 49.4 | 54.7 | 91.6 | 66.3 | 66 | |
| 51 | Vanderbilt University | US | 64.9 | 59.5 | 78.1 | 84.2 | 22.1 | 65.9 |
| 52 | University of Minnesota | US | 57.6 | 69.1 | 76.4 | 23 | 65.6 | |
| 53 | Tufts University | US | 64.1 | 52.3 | 83.9 | 28.3 | 65.2 | |
| 54 | University of California Davis | US | 57.3 | 70.7 | 68.8 | 48 | 60.5 | 65 |
| 55 | Brown University | US | 59.7 | 57 | 77.7 | 60.5 | 64.9 | |
| 56 | University of Massachusetts | US | 61.3 | 72.6 | 67.9 | 53.9 | 22.6 | 64.7 |
| 57 | Kyoto University | Japan | 78.9 | 77.7 | 46.3 | 67.1 | 18.4 | 64.6 |
| 58 | Tsinghua University | China | 74.9 | 66.6 | 52.7 | 97.8 | 43 | 64.2 |
| 59 | Boston University | US | 53.6 | 51.9 | 91.4 | 29.6 | 38.1 | 64 |
| 60 | New York University | US | 62 | 50.7 | 82.9 | 31.8 | 63.9 | |
| 61 | Emory University | US | 63.4 | 48.4 | 77.8 | 52.3 | 63 | |
| 61 | University of Munich | Germany | 59.1 | 57.5 | 76.4 | 40.4 | 43.1 | 63 |
| 63 | University of Notre Dame | US | 56.4 | 45.1 | 89.1 | 35.6 | 62.8 | |
| 64 | University of Pittsburgh | US | 58.5 | 58.3 | 78.3 | 37.9 | 25.2 | 62.7 |
| 65 | Case Western Reserve University | US | 67.2 | 53.8 | 66 | 56.5 | 62.2 | |
| 66 | Ohio State University | US | 63.5 | 54.9 | 67.2 | 64 | 62.1 | |
| 67 | University of Colorado | US | 46.4 | 58.1 | 83.4 | 31.7 | 61.6 | |
| 68 | Yeshiva University | US | 63.5 | 46.7 | 74.4 | 53.3 | 61.4 | |
| 68 | University of Bristol | UK | 49.6 | 53.1 | 80.9 | 36.2 | 67.2 | 61.4 |
| 68 | University of California Santa Cruz | US | 38.3 | 50.4 | 99.6 | 16.7 | 61.4 | |
| 71 | University of Sydney | Australia | 49.8 | 61.9 | 64.3 | 90.8 | 89.6 | 61.2 |
| 72 | University of Virginia | US | 62 | 55.4 | 68.6 | 42.2 | 61.1 | |
| 73 | University of Adelaide | Australia | 46.5 | 38.8 | 90.5 | 52.7 | 87.5 | 60.7 |
| 73 | University of Southern California | US | 65.4 | 48.7 | 71.9 | 31.2 | 60.7 | |
| 75 | William & Mary | US | 53.1 | 36.1 | 95.6 | 20.9 | 60.4 | |
| 76 | Trinity College Dublin | Ireland | 47.7 | 45.3 | 84.4 | 31.6 | 84.2 | 60.3 |
| 77 | King's College London | UK | 48.5 | 54.5 | 72.1 | 44.1 | 85.9 | 59.7 |
| 78 | Stony Brook University | US | 48.5 | 43.6 | 85.8 | 52.2 | 59.6 | |
| 79 | University of Sussex | UK | 42.4 | 42.4 | 91.6 | 29.1 | 72.8 | 59.5 |
| 79 | Korea Advanced Institute of Science and Technology | South Korea | 71.3 | 63.4 | 45.5 | 100 | 36.7 | 59.5 |
| 81 | University of Queensland Australia | Australia | 51.8 | 53.4 | 69 | 57.1 | 74.2 | 59.1 |
| 81 | University of York | UK | 47.9 | 46.2 | 81.9 | 36.2 | 66.6 | 59.1 |
| 83 | University of Utah | US | 55.8 | 54.2 | 72 | 22.5 | 59 | |
| 83 | Ruprecht Karl University of Heidelberg | Germany | 59.2 | 47.5 | 70.3 | 39.1 | 63.4 | 59 |
| 85 | Durham University | UK | 39.8 | 44.1 | 91 | 33.9 | 65.7 | 58.9 |
| 86 | London School of Economics and Political Science | UK | 62.4 | 56.2 | 51.6 | 38.4 | 99.5 | 58.3 |
| 87 | University of Manchester | UK | 56.5 | 56.2 | 59.2 | 39 | 79.1 | 58 |
| 88 | Royal Holloway University of London | UK | 37.7 | 36.2 | 93.2 | 30.5 | 92.9 | 57.9 |
| 89 | Lund University | Sweden | 46.3 | 60.8 | 67.6 | 33.2 | 56.8 | 57.8 |
| 90 | University of Zurich | Switzerland | 56.6 | 47 | 65 | 43.8 | 87.9 | 57.7 |
| 90 | University of Southampton | UK | 50.8 | 47.8 | 72.9 | 37.7 | 69 | 57.7 |
| 90 | Wake Forest University | US | 54.6 | 42.9 | 79.2 | 24.4 | 57.7 | |
| 93 | McMaster University | Canada | 44.7 | 58.7 | 68.5 | 57.6 | ||
| 94 | University College Dublin | Ireland | 42.4 | 36.6 | 86.3 | 87 | 57.5 | |
| 95 | University of Basel | Switzerland | 50.2 | 37.1 | 78.3 | 45.8 | 91.3 | 57.3 |
| 95 | George Washington University | US | 60.6 | 43.1 | 70.2 | 39.6 | 57.3 | |
| 95 | University of Arizona | US | 52.4 | 52.2 | 70.1 | 84.2 | 21.9 | 57.3 |
| 98 | University of Maryland College Park | US | 45.4 | 48.6 | 79.2 | 35.4 | 57.2 | |
| 99 | Dartmouth College | US | 44.7 | 49.2 | 79.7 | 31 | 57.1 | |
| 100 | ENS De Lyon | France | 51.1 | 34.4 | 88.8 | 26.1 | 37.6 | 57 |
| 101 | Technical University of Munich | Germany | 50.4 | 43.2 | 71.2 | 85.3 | 56.9 | |
| 102 | University of Helsinki | Finland | 49 | 51.4 | 75.4 | 30.2 | 24.2 | 56.6 |
| 103 | University of St. Andrews | UK | 44.8 | 47.7 | 72.9 | 32.6 | 85.7 | 56.5 |
| 104 | Rensselaer Polytechnic Institute | US | 50.5 | 54.6 | 64.9 | 48 | 56.4 | |
| 105 | Rutgers the State University of New Jersey | US | 53.4 | 64.7 | 55.7 | 26.8 | 56.3 | |
| 106 | Purdue University | US | 57 | 67.8 | 43.9 | 62.6 | 56.2 | |
| 107 | National Tsing Hua University | Taiwan | 52.2 | 52.6 | 66.9 | 50.2 | 34.1 | 56.1 |
| 107 | University of Cape Town | South Africa | 36.6 | 42.1 | 82.8 | 83.3 | 56.1 | |
| 109 | Seoul National University | South Korea | 62.3 | 54.1 | 54.6 | 43 | 44.9 | 56 |
| 109 | Pennsylvania State University | US | 46.3 | 49.2 | 77.6 | 44 | 19.9 | 56 |
| 111 | Hong Kong Baptist University | Hong Kong | 32.9 | 32.5 | 97.6 | 26.7 | 71.8 | 55.6 |
| 112 | Tokyo Institute of Technology | Japan | 62.9 | 63.4 | 45.5 | 60.5 | 24.8 | 55.4 |
| 112 | Bilkent University | Turkey | 34.3 | 36.1 | 95.7 | 32.4 | 47.7 | 55.4 |
| 114 | Eindhoven University of Technology | Netherlands | 55.4 | 51.7 | 56.9 | 99.8 | 44.9 | 55.3 |
| 115 | University of Hawaii | US | 38.3 | 47.6 | 81 | 34.2 | 55.2 | |
| 115 | National Taiwan University | Taiwan | 50.3 | 59 | 61.6 | 35.7 | 29.2 | 55.2 |
| 117 | University of California Riverside | US | 38.6 | 47.4 | 78.3 | 30.5 | 63 | 55.1 |
| 118 | University of Geneva | Switzerland | 46.6 | 49.7 | 63.1 | 32.7 | 95.7 | 55 |
| 119 | Catholic University of Leuven | Belgium | 57.7 | 62.9 | 45.2 | 97.7 | 29.6 | 54.8 |
| 120 | Queen Mary University of London | UK | 39.7 | 44.1 | 73.5 | 38.9 | 91 | 54.6 |
| 120 | Nanjing University | China | 52.2 | 46.2 | 66 | 43.4 | 50.2 | 54.6 |
| 122 | Technical University of Denmark | Denmark | 46.2 | 46.9 | 64.6 | 95.5 | 64 | 54.5 |
| 122 | Michigan State University | US | 50.4 | 52.7 | 63.7 | 30.4 | 54.5 | |
| 124 | Leiden University | Netherlands | 47.3 | 54.9 | 59.3 | 100 | 40 | 54.4 |
| 124 | Ghent University | Belgium | 52.8 | 59.1 | 52.8 | 97.1 | 24.7 | 54.4 |
| 124 | Lancaster University | UK | 43.5 | 41.9 | 74.9 | 28.8 | 73.8 | 54.4 |
| 127 | University of Alberta | Canada | 53.7 | 58 | 49.7 | 44.5 | 71.6 | 54.3 |
| 128 | University of Glasgow | UK | 45.6 | 50.3 | 65.1 | 61 | 55.1 | 54.2 |
| 129 | Stockholm University | Sweden | 36.9 | 49.2 | 75.9 | 31.7 | 54 | |
| 130 | University of Victoria | Canada | 32.9 | 48.3 | 79.1 | 27.4 | 53.4 | |
| 130 | Osaka University | Japan | 61.7 | 63.4 | 40 | 73.4 | 20.1 | 53.4 |
| 132 | University of Freiburg | Germany | 52.4 | 41.4 | 64.3 | 79.8 | 46.2 | 53.3 |
| 132 | Tohoku University | Japan | 60.3 | 62.5 | 41.2 | 82.3 | 20.1 | 53.3 |
| 132 | University of Iowa | US | 48.6 | 59.8 | 54.8 | 31.7 | 53.3 | |
| 135 | University of Bergen | Norway | 39.9 | 42.1 | 73.1 | 41.5 | 66.6 | 52.7 |
| 136 | University of Lausanne | Switzerland | 43.1 | 50.5 | 59.1 | 42.5 | 84.1 | 52.6 |
| 137 | University of Sheffield | UK | 48.9 | 49.2 | 58.4 | 40.3 | 62.7 | 52.5 |
| 138 | University of Montreal | Canada | 56.1 | 49.4 | 51.9 | 52.4 | ||
| 139 | VU University Amsterdam | Netherlands | 47.6 | 51.6 | 58.5 | 81.4 | 30.6 | 52.3 |
| 140 | University of Dundee | UK | 34.1 | 41 | 79.3 | 49.3 | 54.4 | 52.2 |
| 140 | Pierre and Marie Curie University | France | 51.9 | 37.2 | 71.5 | 26.4 | 30.7 | 52.2 |
| 142 | University of Barcelona | Spain | 34.1 | 33.7 | 91.9 | 30 | 22.3 | 52.1 |
| 143 | Utrecht University | Netherlands | 43.4 | 53 | 58.8 | 55.3 | 52.6 | 52 |
| 144 | Wageningen University and Research Center | Netherlands | 58.5 | 48.8 | 53 | 24.3 | 51.9 | |
| 145 | University of Birmingham | UK | 50.3 | 50.7 | 52.1 | 34.8 | 73.8 | 51.8 |
| 145 | University of Auckland | New Zealand | 34.8 | 39.2 | 71.8 | 61.1 | 94.3 | 51.8 |
| 147 | Uppsala University | Sweden | 49.6 | 62.2 | 40.7 | 39.5 | 77.9 | 51.6 |
| 147 | Alexandria University | Egypt | 29.5 | 28 | 99.8 | 36 | 19.3 | 51.6 |
| 149 | Hong Kong Polytechnic University | Hong Kong | 39.4 | 45.7 | 62.4 | 57.2 | 82.9 | 51.4 |
| 149 | University of Aberdeen | UK | 37.8 | 45.2 | 64.6 | 47 | 86.1 | 51.4 |
| 151 | Delft University of Technology | Netherlands | 55.5 | 67.7 | 29 | 99.4 | 47.4 | 51.3 |
| 152 | University of New South Wales | Australia | 49.5 | 48.9 | 51.2 | 60 | 70.7 | 51.2 |
| 152 | Birkbeck University of London | UK | 41.2 | 35.8 | 70.6 | 27.4 | 88.5 | 51.2 |
| 152 | Newcastle University | UK | 42.7 | 42.8 | 63.6 | 31.1 | 80.5 | 51.2 |
| 155 | Pompeu Fabra University | Spain | 35 | 33 | 84.7 | 40 | 44.1 | 51.1 |
| 156 | Indiana University | US | 48.5 | 42.5 | 63.2 | 37.7 | 51 | |
| 156 | Iowa State University | US | 49.3 | 49.6 | 58.2 | 49.6 | 23.2 | 51 |
| 158 | Medical College of Georgia | US | 67.3 | 41.7 | 48.9 | 50.1 | 16.3 | 50.7 |
| 159 | Erasmus University Rotterdam | Netherlands | 39.4 | 43.6 | 65.5 | 58.6 | 50.4 | |
| 159 | University of Delaware | US | 38.4 | 51.9 | 61.3 | 100 | 16.8 | 50.4 |
| 161 | Arizona State University | US | 43 | 44.1 | 66.9 | 24.1 | 50.3 | |
| 161 | Boston College | US | 40.1 | 33.6 | 78 | 31.6 | 50.3 | |
| 163 | National Sun Yat-Sen University | Taiwan | 46.1 | 50.6 | 58.9 | 37.5 | 21.3 | 50.2 |
| 164 | Georgetown University | US | 65.1 | 44.7 | 45 | 24.7 | 50.1 | |
| 165 | University of Liverpool | UK | 40.8 | 47.8 | 59.6 | 40.6 | 59.8 | 50 |
| 165 | University of Amsterdam | Netherlands | 42.5 | 49.2 | 60.2 | 38.8 | 38.2 | 50 |
| 167 | Aarhus University | Denmark | 38.1 | 55.6 | 57.3 | 61.5 | 33.4 | 49.9 |
| 168 | University of Leeds | UK | 46.2 | 48 | 55.6 | 38.3 | 50 | 49.8 |
| 168 | University of Würzburg | Germany | 48.7 | 40.9 | 60.4 | 40.3 | 49.8 | |
| 170 | University of Groningen | Netherlands | 41.7 | 56.4 | 54.1 | 34.2 | 35.5 | 49.7 |
| 171 | Sun Yat-sen University | China | 46.2 | 34.7 | 70.2 | 41.2 | 29.3 | 49.6 |
| 172 | Johann Wolfgang Goethe University Frankfurt am Main | Germany | 39.2 | 37.3 | 69.5 | 41.6 | 56.1 | 49.4 |
| 173 | Bielefeld University | Germany | 39.9 | 35.7 | 70.4 | 49.3 | ||
| 174 | Nanyang Technological University | Singapore | 43.6 | 51.7 | 45 | 40 | 96.3 | 49 |
| 174 | University of East Anglia | UK | 42.1 | 40.4 | 62.8 | 29.7 | 62.8 | 49 |
| 174 | University of Nottingham | UK | 46.8 | 44.1 | 52.5 | 38.4 | 74.8 | 49 |
| 177 | University of Copenhagen | Denmark | 44.1 | 45.7 | 58.3 | 26.1 | 45.8 | 48.8 |
| 178 | Monash University | Australia | 39.4 | 38.8 | 60.5 | 40.8 | 87.1 | 48.5 |
| 178 | Humboldt University of Berlin | Germany | 50.9 | 44.5 | 52 | 27.8 | 46.1 | 48.5 |
| 178 | University of Bonn | Germany | 46.8 | 33.8 | 65.3 | 29.4 | 46.8 | 48.5 |
| 181 | National Chiao Tung University | Taiwan | 53.2 | 54.4 | 32.9 | 98.7 | 57.9 | 48.3 |
| 182 | RWTH Aachen University | Germany | 50 | 42.5 | 48.9 | 56.6 | 63.8 | 48.2 |
| 183 | Middle East Technical University | Turkey | 39.5 | 39.5 | 66.4 | 43.9 | 27.2 | 47.7 |
| 184 | University of Exeter | UK | 40.4 | 42.5 | 57.9 | 32.2 | 62.8 | 47.6 |
| 185 | University of Twente | Netherlands | 49.9 | 48.3 | 42 | 49.8 | 62.4 | 47.5 |
| 186 | University of Konstanz | Germany | 42.7 | 40.1 | 51.3 | 93.6 | 47.3 | |
| 187 | Karlsruhe Institute of Technology | Germany | 45 | 35.4 | 60.7 | 40 | 47.3 | 47.2 |
| 187 | University of Innsbruck | Austria | 37.9 | 34.8 | 60.2 | 35 | 99.5 | 47.2 |
| 189 | Eberhard Karls University Tübingen | Germany | 45.9 | 36.3 | 57.3 | 32.3 | 57.8 | 47 |
| 190 | University of Cincinnati | US | 43.6 | 40.4 | 61.5 | 32.5 | 18.9 | 46.9 |
| 190 | Drexel University | US | 45 | 35.9 | 58.2 | 27.4 | 60.6 | 46.9 |
| 190 | Yonsei University | South Korea | 43 | 48.7 | 52.2 | 40.4 | 28 | 46.9 |
| 193 | Dalhousie University | Canada | 41.6 | 50.2 | 48.8 | 44.9 | 46.8 | |
| 193 | Royal Institute of Technology | Sweden | 49.1 | 56.2 | 29.2 | 100 | 64.2 | 46.8 |
| 195 | University of Vienna | Austria | 47.6 | 45.7 | 45.6 | 27 | 63.2 | 46.7 |
| 196 | Kent State University | US | 33.5 | 33.3 | 76.8 | 26.3 | 15.9 | 46.5 |
| 197 | University of Illinois - Chicago | US | 57.8 | 46.8 | 34.7 | 51.8 | 46.4 | |
| 197 | Zhejiang University | China | 54.6 | 41.3 | 44.3 | 70.3 | 29.6 | 46.4 |
| 199 | Simon Fraser University | Canada | 32.9 | 44.2 | 60.2 | 37.9 | 51.9 | 46.2 |
| 199 | Swedish University of Agricultural Sciences | Sweden | 43.3 | 49.5 | 41.7 | 99.9 | 46.2 |










